Case Studies
Case Studies
Title | Language | Action |
---|---|---|
29x42 Series shale shaker screens | English | Download Show |
Axiom AX-1 shaker screens | English | Download Show |
Brandt - NOV Cobra, King cobra, LCM-3D, ATL 1000 shaker screens | English | Download Show |
Brandt - NOV D285P, 380 shaker screens | English | Download Show |
Brandt - NOV LCM-2D, LM3 shaker screens | English | Download Show |
Brandt - NOV Venom, King Cobra shaker screens | English | Download Show |
Brandt - NOV VSM 100 shaker screens | English | Download Show |
Brandt - NOV VSM 300 shaker screens | English | Download Show |
Derrick FLC 200 shaker screens | English | Download Show |
Derrick FLC 300 shaker screens | English | Download Show |
Derrick FLC 500 shaker screens | English | Download Show |
Duraflo Brazil | English | Download Show |
Fluid systems Black thunder shale shaker screens | English | Download Show |
Kemtron KDDX shaker screens | English | Download Show |
Kemtron KDX shaker screens | English | Download Show |
Kemtron KPT 28 shaker screens | English | Download Show |
M-I SWACO ALS shaker screens | English | Download Show |
M-I SWACO BEM-3 shaker screens | English | Download Show |
M-I SWACO BEM-6 shaker screens | English | Download Show |
M-I SWACO MD-2&MD-3 shaker screens | English | Download Show |
M-I SWACO Mongoose (wo plug) shaker screens | English | Download Show |
M-I SWACO Mongoose (wo plugable) shaker screens | English | Download Show |
Tri-Flo 2x3 shaker screens | English | Download Show |
Triton shaker screens | English | Download Show |
Venom Screens Pennsylvania | English | Download Show |
Vortex fluid system - Orbital shaker screens | English | Download Show |
XR Mesh Pakistan | English | Download Show |
XR vs TBC Screens | English | Download Show |
Fully Automated MD-3 Triple-Deck Shale Shaker
Improve on HSE and waste reduction while reducing and drilling fluid losses
|
English | Download Show |
MD-3 Triple-Deck Shale Shaker Technology | English | Download Show |
Norway: MD-3 Shakers | English | Download Show |
Meerkat Shaker in California | English | Download Show |
Mongoose Pro - Cuttings Reinjection | English | Download Show |
Screen Pulse Hydraglyde | English | Download Show |
Screen Pulse Consorcio Shushufindi Ecuador | English | Download Show |
Screen Pulse Kenai Alaska | English | Download Show |
Screen Pulse Western Canada | English | Download Show |
518-HV Centrifuge Colombia | English | Download Show |
Verti -G Germany - Case Studie | English | Download Show |
Dewatering Unit Russia - Case Study | English | Download Show |
RHE-USE Argentina - CASE STUDY
Significant Reduction of Ultrafines in Synthetic-Based Mud Leads to Successful Mud Recovery
|
English | Download Show |
RHE-USE Texas - CASE STUDY | English | Download Show |
RHE-USE Haynesville Shale - CASE STUDY | English | Download Show |
ATC Malaysia - Case Study | English | Download Show |
ATC North Sea - Case Study | English | Download Show |
Days of Pit and Pontoon Tank Cleanup Time Eliminated
Use of ATC technology reduces produced slop and washwater
|
English | Download Show |
High solids volume removed in less time than with manual cleaning methods
Automatic Tank-Cleaning Technology Eliminates Pit Entry and Reduces Cleaning Time by 30%
|
English | Download Show |
Envirounit Offshore Congo - Case Study | English | Download Show |
Envirounit Offshore Mozambique Tanzania - Case Study | English | Download Show |
Envirounit Offshore Reduces - Case Study | English | Download Show |
CST_EN_mpd-reduced-mud-loss-increased-production-carbonates-siberia-cs | English | Download Show |
CST_EN_well-commander-china-cs | English | Download Show |
CST_EN_well-commissioner-saudi-arabia-cs | English | Download Show |
CST_EN_bristle-back-saudi-arabia-cs | English | Download Show |
CST_EN_junkmuncher-magnostar-saudi-arabia-cs | English | Download Show |
CST_EN_magnogard-magnostar-nexen-offshore-uk | English | Download Show |
CST_EN_magnostar-alaska | English | Download Show |
CST_EN_magnostar-brazil-market | English | Download Show |
CST_EN_magnostar-offshore-egypt | English | Download Show |
CST_EN_mudgard-offshore-argentina-cs | English | Download Show |
CST_EN_razor-back-hd-malaysia | English | Download Show |
CST_EN_rotary-steerable-workover-reentry-kazakhstan | English | Download Show |
CST_EN_rss-reamer-pdc-system-persian-gulf-cs | English | Download Show |
CST_EN_switchback-magnogard-azerbaijan-cs | English | Download Show |
CST_EN_switchback-mill-kazahkstan-cs | English | Download Show |
CST_EN_switchback-offshore-norway-cs | English | Download Show |
CST_EN_torrential-gom-cs | English | Download Show |
On-Rig Treatment of Cuttings for Discharge | English | Download Show |
Clean Cut ISO-Pump Units | English | Download Show |
CST_EN_cri-tech-uk-cs | English | Download Show |
CST_EN_feed-cri-ecuador-cs | English | Download Show |
CST_EN_mongoose-pro-cuttings-reinjection-cs | English | Download Show |
CST_EN_hammermill-kazakhstan-tr | English | Download Show |
CST_EN_lpac-lab-tests-louisiana-cs | English | Download Show |
CST_EN_lpac-texas-cs | English | Download Show |
CST_EN_mpd-ubd-pmcd-malaysia-cs | English | Download Show |
Autochoke Texas | English | Download Show |
Repsol Minimizes Problem | English | Download Show |
3-Phase Separator shines in HPHT sour gas application: (Texas)
The M-I SWACO 3-Phase Separator is a technically advanced instrumented vessel designed to efficiently separate well effluent into three phases
|
English | Download Show |
Thailand: Managed Pressure Drilling (MPD)
Real-time produced gas measurement using CarbonTracker gas meter
|
English | Download Show |
CST_EN_DiPro Case Study 1.1 | English | Download Show |
CST_EN_mpd-reduced-mud-loss-increased-production-carbonates-siberia-cs | English | Download Show |
CST_EN_mpd-ubd-automated-mpd-system | English | Download Show |
CST_EN_mpd-ubd-hpht-malaysia | English | Download Show |
CST_EN_stena-carron-mpd-installation-cs | English | Download Show |
Screen Pulse Separator and Verti-G Dryer | English | Download Show |
Compact Verti-G Dryer | English | Download Show |
Hi-Side Blender Helps Operator
Case Study
|
English | Download Show |